Features:Detailed stitch work in the highly durable, synthetic glove-leather cover makes the DayTripper a real show winnerMustang's advanced comfort technology has been incorporated into this custom seatMade in the U.S.A.SpecBase ColorBlackDecorationStitch
Base Color | Black |
Decoration | Stitched |
Product Name | Seat |
Units | Each |
Cover Material | Leather |
Type | 2-Up Seat |
Driver Seat Width | 12-1/2″ |
Rear Seat Width | 7-3/4″ |
Driver Seat Length | 22″ |
Model | Daytripper |
Riding Style | Street |
Rear Seat Length | 11-1/2″ |
Overall Seat Length | 33-1/2″ |
2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
1998-2006 | Harley-Davidson | FLTRI Road Glide |
1998-2002,2007 | Harley-Davidson | FLTR Road Glide |
1998-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
1997-2007 | Harley-Davidson | FLHT Electra Glide Standard |
1997-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
1997-2005,2007 | Harley-Davidson | FLHTC Electra Glide Classic |
1997,2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Failure to follow manufacturer’s recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions.
Reviews
There are no reviews yet.