Features:The ultimate tour box pads from Danny GrayLeather face with vinyl sidesMade in the U.S.A.SpecRiding StyleStreetColor/FinishBlackHeight7"Base ColorBlackMaterialVinylProduct NameBackrest PadWidth14-1/4"DecorationPlainModelTour-PakUnitsEachFitments20
Riding Style | Street |
Color/Finish | Black |
Height | 7″ |
Base Color | Black |
Material | Vinyl |
Product Name | Backrest Pad |
Width | 14-1/4″ |
Decoration | Plain |
Model | Tour-Pak |
Units | Each |
2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
2009-2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
2006 | Harley-Davidson | Electra Glide Classic FLHTC |
2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
1997-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
1997-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
1997-2005,2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
1997,2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Failure to follow manufacturer’s recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions.
Reviews
There are no reviews yet.