Knolly redesigned their legendary Warden platform to conquer everything from Enduro races to Freeride lines with its 170mm of travel and MX wheels. With a fresh straight top tube, high quality Enduro bearings on all pivots, and a unified rocker link to sti
Knolly redesigned their legendary Warden platform to conquer everything from Enduro races to Freeride lines with its 170mm of travel and MX wheels. With a fresh straight top tube, high quality Enduro bearings on all pivots, and a unified rocker link to stiffen the rear end, the Knolly Warden 170 will keep asking for more no matter how much you give it. Knolly’s patented Fourby4 suspension design delivers traction and confidence on the steepest lines, while maintaining pedaling efficiency to serve as the one bike quiver killer you’ve been looking for.
Built around a new sizing philosophy, the S sized Knollys are built to fit anyone from Danny Devito to Lebron James, and their balanced geometry features size specific chainstays that keep every size feeling natural no matter your height. Featuring a flip chip at the lower shock mount, you can swap your Warden between Neutral and Slack, adjusting your head angle, seat angle, and bb drop with just one bolt. Stunning glossy paint jobs make any build pop, with a glittery finish on every color spec besides the Raw.
Neutral | Slack | |
---|---|---|
Head angle | 63.25 | 62.5 |
Effective seat tube angle | 77.75 | 77.0 |
BB height | 356mm | 347mm |
BB drop | 0.5mm | 9.5mm |
S1 – X-Small | S2 – Small | S3 – Medium | S4 – Large | S5 – X-Large | |
---|---|---|---|---|---|
Reach | 431mm | 457mm | 482mm | 508mm | 533mm |
Stack | 605mm | 612mm | 619mm | 628mm | 637mm |
Head tube length | 100mm | 105mm | 115mm | 125mm | 135mm |
Effective top tube length | 561mm | 589mm | 616mm | 643mm | 670mm |
Actual top tube length | 557mm | 578mm | 608mm | 633mm | 657mm |
Seat tube length | 330mm | 350mm | 390mm | 440mm | 490mm |
Seat tube max insertion depth | 260mm | 280mm | 320mm | 370mm | 420mm |
Theoretical saddle height (from BB axis) | 650mm | 700mm | 750mm | 800mm | 850mm |
Seat tube angle (actual) | 70.8 | 71.3 | 71.8 | 72.8 | 73.8 |
Stand over height | 670mm | 685mm | 715mm | 740mm | 755mm |
Chainstay length | 434mm | 434mm | 438mm | 442mm | 446mm |
Wheelbase length | 1214mm | 1243mm | 1277mm | 1310mm | 1344mm |
Reviews
There are no reviews yet.