Features:Nose is narrower than stock; allows for optimum rider comfort and less knee bendThese touring seats are the ultimate in design and cushioningTop covering made of highest-quality expanded vinylMade in the U.S.A.SpecDriver Seat Length20"Base ColorBl
Driver Seat Length | 20″ |
Base Color | Black |
Cover Material | Vinyl |
Units | Each |
Overall Seat Length | 34-3/4″ |
Rear Seat Length | 14-3/4″ |
Fill Material | Foam |
Riding Style | Street |
Decoration | Stitched |
Driver Seat Width | 17″ |
Product Name | Seat |
Type | 2-Up Seat |
Rear Seat Width | 16″ |
2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
1998-2006 | Harley-Davidson | FLTRI Road Glide |
1998-2002,2007 | Harley-Davidson | FLTR Road Glide |
1998-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
1997-2007 | Harley-Davidson | FLHT Electra Glide Standard |
1997-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
1997-2005,2007 | Harley-Davidson | FLHTC Electra Glide Classic |
1997,2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Failure to follow manufacturer’s recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions.
Reviews
There are no reviews yet.